SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Amos Alonzo Stagg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01491 Guzman,Aaron 12 6 0 12 0   0 12 0 6 12 Svoboda,Zachary 01360 1
2 01490 Mathew,Samuel 11 5.5 0 11 0   0 11 0 5.5 11 Moczarny,Christian 01361 2
3 01489 Stephens,Carter 10 5 0 10 0   0 10 0 5 10 Zermeno,Juan 01564 3
4 01568 Hussein,Zak 9 4.5 0 9 0   0 9 0 4.5 9 Garant,Maxim 01570 4
5 01646 Boyle,Hunter J 8 4 0 8 0   0 8 0 4 8 Piasecki,David 01608 5
6 01647 Demarco,Aaron 7 3.5 0 7 0   0 7 0 3.5 7 Miz,Anderson 01562 6
7 01648 Witous,Luke 6 3 0 6 0   0 6 0 3 6 Dao,Vy 01615 7
8 01666 Swick,Chance 5 2.5 0 5 0   0 5 0 2.5 5 Turza,Krystian 01611 8
45 23
Team Total Team Total
Date Played: 10/29/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Lincoln Way West Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01528 Luttrell,Zach 12 6 0 12 0   0 12 0 6 12 Minarik,Liam 01574 1
2 01644 Madden,Gauge 11 5.5 0 11 0   0 11 0 5.5 11 Weiss,Ashton 01575 2
3 01640 Lawless,Carson 10 5 0 10 0   0 10 0 5 10 Whealan,Jacob 01578 3
4 01664 Atwood,Urijah 9 4.5 0 9 0   0 9 0 4.5 9 Krause,Ryan 01591 4
5 01533 Surface,Kavan 8 4 0 8 0   0 8 0 4 8 Hunter,Steven 01657 5
6 01642 Aguilera,Nicolias 7 3.5 0 7 0   0 7 0 3.5 7 Tito-Terrazas,J.J 01667 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 Fitterer,Ethan 01576 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Frank,Casey 01658 8
31 37
Team Total Team Total
Date Played: 10/29/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Carl Sandburg Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01606 DeNardo,Shane 12 6 0 12 0   0 12 0 6 12 Bafia,Nate 01536 1
2 01599 Kopec,Adrian 11 5.5 0 11 0   0 11 0 5.5 11 Vo,Khoi 01413 2
3 01650 Miacga,Michael 10 5 0 10 0   0 10 0 5 10 Fox,Logan 01519 3
4 01651 Kamykowski,Joey 9 4.5 0 9 0   0 9 0 4.5 9 Strejcik,Evan 01538 4
5 01663 Bhojraj,Nayan 8 4 0 8 0   0 8 0 4 8 Yang,Ryan 01622 5
6 01654 Figueroa,Jacob 7 3.5 0 7 0   0 7 0 3.5 7 Paller,Hannah 01537 6
7 01653 Uznanski,William 6 3 0 6 0   0 6 0 3 6 Powin,Jenson 01616 7
8 01655 Vaughan-Lee,Jackson 5 2.5 0 5 0   0 5 0 2.5 5 Oyelahan,Sam 01619 8
0 68
Team Total Team Total
Date Played: 10/29/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Homewood-Flossmoor Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01524 Moore,Maurice 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01341 Brison,Matthew 11 5.5 0 11 0   0 11 0 5.5 11 Lindner,Michael 01382 2
3 01348 Proby,Lyndon 10 5 0 10 0   0 10 0 5 10 Strejc,Carter 01571 3
4 01523 Fox,Makhi 9 4.5 0 9 0   0 9 0 4.5 9 Bahn,Cooper 01573 4
5 01350 Van til,Everett 8 4 0 8 0   0 8 0 4 8 Server,Jacob 01495 5
6 01639 Simpson,Elliot 7 3.5 0 7 0   0 7 0 3.5 7 Miletic,John 01493 6
7 01448 Davis,SA 6 3 0 6 0   0 6 0 3 6 Gruenberg,Kenny 01494 7
8 01668 Byszewski,Aleksander 5 2.5 0 5 0   0 5 0 2.5 5 Rohn,Nathan 01665 8
56 12
Team Total Team Total
Date Played: 10/29/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9